Historical Price Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | $59.87 | 162,854 | 1:1 | $60.05 | $60.88 | $59.04 |
August 9, 2022 | $58.86 | 171,357 | 1:1 | $59.88 | $59.88 | $58.27 |
August 10, 2022 | $60.53 | 192,827 | 1:1 | $59.90 | $60.80 | $59.53 |
August 11, 2022 | $60.60 | 81,738 | 1:1 | $61.35 | $61.51 | $60.46 |
August 12, 2022 | $62.15 | 90,932 | 1:1 | $60.75 | $62.15 | $60.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.