Delaware (State or other jurisdiction of incorporation) | 1-6948 (Commission File Number) | 38-1016240 (IRS Employer Identification No.) | ||
13320-A Ballantyne Corporate Place, Charlotte, North Carolina | 28277 | |||
(Address of principal executive offices) | (Zip Code) |
Exhibit Number | Description |
1.01 | |
SPX CORPORATION | ||
(Registrant) | ||
By: | /s/ John W. Nurkin | Date: May 25, 2018 |
John W. Nurkin | ||
Vice President, General Counsel and Secretary | ||
Exhibit Number | Description |
1.01 | |
• | Dry cooling systems; |
• | Evaporative and hybrid cooling systems; |
• | Rotating and stationary heat exchangers; pollution control systems; |
• | Boilers; |
• | Heating and ventilation products; |
• | Power transformers; |
• | Spectrum monitoring and signal monitoring systems; |
• | Specialty lighting; |
• | Fare collection systems; and |
• | Portable cable and pipe locators. |
• | Reporting to senior management regarding the structure of our conflict minerals program. |
• | Reporting to senior management on direct suppliers’ responses to our conflict minerals information requests. |
• | Communicating our policy on conflict minerals to direct suppliers. |
• | Communicating the commitments and requirements expected of our direct suppliers, supported by, when appropriate, email and phone dialogues. |
• | Comparing smelters and refiners identified by our direct suppliers to the RMI lists of validated conflict free and verified facilities and conducting independent research. |
• | Including contractual terms and conditions regarding procurement practices that encourage our direct suppliers to purchase raw materials from smelters / refiners which have achieved a compliant designation by the RMI’s Responsible Minerals Assurance Process (“RMAP”) or have an audit program with which RMI has mutual recognition. |
• | Consideration of developing a risk mitigation plan that allows for continued trade with a supplier as appropriate through the supplier’s risk mitigation efforts and evaluating the business relationship with suppliers that do not address the risks. |
Subject Mineral | Name of Smelter / Refiner† | Status* | ||
Gold | Abington Reldan Metals, LLC | Not Certified | ||
Gold | Advanced Chemical Company | RMAP | ||
Gold | African Gold Refinery | Not Certified | ||
Gold | Aida Chemical Industries Co., Ltd. | RMAP | ||
Gold | Al Etihad Gold LLC | RMAP | ||
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | LBMA, RJC, RMAP | ||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | LBMA, RMAP | ||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | LBMA, RMAP | ||
Gold | Argor-Heraeus S.A. | LBMA, RMAP | ||
Gold | Asahi Pretec Corp. | LBMA, RMAP | ||
Gold | Asahi Refining Canada Ltd. | LBMA, RMAP | ||
Gold | Asahi Refining USA Inc. | LBMA, RMAP | ||
Gold | Asaka Riken Co., Ltd. | RMAP | ||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | Not Certified | ||
Gold | AU Traders and Refiners | RJC, RMAP | ||
Gold | Aurubis AG | LBMA, RMAP | ||
Gold | Bangalore Refinery | RMAP - Active | ||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | LBMA, RMAP | ||
Gold | Boliden AB | LBMA, RMAP | ||
Gold | C. Hafner GmbH + Co. KG | LBMA, RJC, RMAP | ||
Gold | Caridad | Not Certified | ||
Gold | CCR Refinery - Glencore Canada Corporation | LBMA, RMAP | ||
Gold | Cendres + Metaux S.A. | RMAP | ||
Gold | Chimet S.p.A. | LBMA, RMAP | ||
Gold | Chugai Mining | Not Certified | ||
Gold | Daejin Indus Co., Ltd. | RMAP | ||
Gold | Daye Non-Ferrous Metals Mining Ltd. | Not Certified | ||
Gold | Degussa Sonne / Mond Goldhandel GmbH | Not Certified | ||
Gold | DODUCO Contacts and Refining GmbH | RMAP | ||
Gold | Dowa | RMAP |
Gold | DS PRETECH Co., Ltd. | RMAP - Active | ||
Gold | DSC (Do Sung Corporation) | RMAP | ||
Gold | Eco-System Recycling Co., Ltd. | RMAP | ||
Gold | Elemetal Refining, LLC | Not Certified | ||
Gold | Emirates Gold DMCC | LBMA, RMAP | ||
Gold | Fidelity Printers and Refiners Ltd. | Not Certified | ||
Gold | GCC Gujrat Gold Centre Pvt. Ltd. | Not Certified | ||
Gold | Geib Refining Corporation | RMAP | ||
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | LBMA, RMAP | ||
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | Not Certified | ||
Gold | Guangdong Jinding Gold Limited | Not Certified | ||
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | Not Certified | ||
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | Not Certified | ||
Gold | HeeSung Metal Ltd. | RMAP | ||
Gold | Heimerle + Meule GmbH | LBMA, RMAP | ||
Gold | Heraeus Metals Hong Kong Ltd. | LBMA, RJC, RMAP | ||
Gold | Heraeus Precious Metals GmbH & Co. KG | LBMA, RMAP | ||
Gold | Hunan Chenzhou Mining Co., Ltd. | Not Certified | ||
Gold | HwaSeong CJ CO., LTD. | Not Certified | ||
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | LBMA, RMAP | ||
Gold | Ishifuku Metal Industry Co., Ltd. | LBMA, RMAP | ||
Gold | Istanbul Gold Refinery | LBMA, RMAP | ||
Gold | Italpreziosi | RJC, RMAP | ||
Gold | Japan Mint | LBMA, RMAP | ||
Gold | Jiangxi Copper Co., Ltd. | LBMA, RMAP | ||
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | LBMA, RMAP | ||
Gold | JSC Uralelectromed | LBMA, RMAP | ||
Gold | JX Nippon Mining & Metals Co., Ltd. | LBMA, RMAP | ||
Gold | Kaloti Precious Metals | Not Certified | ||
Gold | Kazakhmys Smelting LLC | Not Certified | ||
Gold | Kazzinc | LBMA, RMAP | ||
Gold | Kennecott Utah Copper LLC | LBMA, RMAP | ||
Gold | KGHM Polska Miedz Spolka Akcyjna | RMAP - Active | ||
Gold | Kojima Chemicals Co., Ltd. | RMAP | ||
Gold | Korea Zinc Co., Ltd. | RMAP | ||
Gold | Kyrgyzaltyn JSC | LBMA, RMAP | ||
Gold | Kyshtym Copper-Electrolytic Plant ZAO | Not Certified | ||
Gold | L'azurde Company For Jewelry | Not Certified | ||
Gold | Lingbao Gold Co., Ltd. | Not Certified | ||
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | Not Certified | ||
Gold | L'Orfebre S.A. | RMAP - Active | ||
Gold | LS-NIKKO Copper Inc. | LBMA, RMAP | ||
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | Not Certified | ||
Gold | Marsam Metals | RMAP | ||
Gold | Materion | RMAP | ||
Gold | Matsuda Sangyo Co., Ltd. | LBMA, RMAP |
Gold | Metalor Technologies (Hong Kong) Ltd. | LBMA, RJC, RMAP | ||
Gold | Metalor Technologies (Singapore) Pte., Ltd. | LBMA, RJC, RMAP | ||
Gold | Metalor Technologies (Suzhou) Ltd. | RJC, RMAP | ||
Gold | Metalor Technologies S.A. | LBMA, RJC, RMAP | ||
Gold | Metalor USA Refining Corporation | LBMA, RJC, RMAP | ||
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | LBMA, RMAP | ||
Gold | Mitsubishi Materials Corporation | LBMA, RMAP | ||
Gold | Mitsui Mining and Smelting Co., Ltd. | LBMA, RMAP | ||
Gold | MMTC-PAMP India Pvt., Ltd. | LBMA, RMAP | ||
Gold | Modeltech Sdn Bhd | RMAP - Active | ||
Gold | Morris and Watson | Not Certified | ||
Gold | Morris and Watson Gold Coast | Not Certified | ||
Gold | Moscow Special Alloys Processing Plant | LBMA, RMAP | ||
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | LBMA, RMAP | ||
Gold | Navoi Mining and Metallurgical Combinat | Not Certified | ||
Gold | NH Recytech Company | RMAP - Active | ||
Gold | Nihon Material Co., Ltd. | LBMA, RMAP | ||
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | RJC, RMAP | ||
Gold | Ohura Precious Metal Industry Co., Ltd. | RMAP | ||
Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | LBMA, RMAP | ||
Gold | OJSC Novosibirsk Refinery | LBMA, RMAP | ||
Gold | PAMP S.A. | LBMA, RMAP | ||
Gold | Pease & Curren | Not Certified | ||
Gold | Penglai Penggang Gold Industry Co., Ltd. | Not Certified | ||
Gold | Planta Recuperadora de Metales SpA | RMAP | ||
Gold | Prioksky Plant of Non-Ferrous Metals | LBMA, RMAP | ||
Gold | PT Aneka Tambang (Persero) Tbk | LBMA, RMAP | ||
Gold | PX Precinox S.A. | LBMA, RMAP | ||
Gold | Rand Refinery (Pty) Ltd. | LBMA, RMAP | ||
Gold | Refinery of Seemine Gold Co., Ltd. | Not Certified | ||
Gold | Remondis Argentia B.V. | RMAP - Active | ||
Gold | Republic Metals Corporation | LBMA, RMAP | ||
Gold | Royal Canadian Mint | LBMA, RMAP | ||
Gold | SAAMP | RJC, RMAP | ||
Gold | Sabin Metal Corp. | Not Certified | ||
Gold | Safimet S.p.A | RMAP | ||
Gold | SAFINA A.S. | RMAP - Active | ||
Gold | Sai Refinery | Not Certified | ||
Gold | Samduck Precious Metals | RMAP | ||
Gold | SAMWON METALS Corp. | Not Certified | ||
Gold | SAXONIA Edelmetalle GmbH | RMAP | ||
Gold | Schone Edelmetaal B.V. | LBMA, RMAP | ||
Gold | SEMPSA Joyeria Plateria S.A. | LBMA, RMAP | ||
Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | Not Certified | ||
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | LBMA, RMAP |
Gold | Sichuan Tianze Precious Metals Co., Ltd. | LBMA, RMAP | ||
Gold | Singway Technology Co., Ltd. | RMAP | ||
Gold | So Accurate Group, Inc. | Not Certified | ||
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | LBMA, RMAP | ||
Gold | Solar Applied Materials Technology Corp. | LBMA, RMAP | ||
Gold | State Research Institute Center for Physical Sciences and Technology | Not Certified | ||
Gold | Sudan Gold Refinery | Not Certified | ||
Gold | Sumitomo Metal Mining Co., Ltd. | LBMA, RMAP | ||
Gold | SungEel HiMetal Co., Ltd. | RMAP | ||
Gold | T.C.A S.p.A | LBMA, RMAP | ||
Gold | Tanaka Kikinzoku Kogyo K.K. | LBMA, RMAP | ||
Gold | The Refinery of Shandong Gold Mining Co., Ltd. | LBMA, RMAP | ||
Gold | Tokuriki Honten Co., Ltd. | LBMA, RMAP | ||
Gold | Tongling Nonferrous Metals Group Co., Ltd. | Not Certified | ||
Gold | Tony Goetz NV | Not Certified | ||
Gold | TOO Tau-Ken-Altyn | Not Certified | ||
Gold | Torecom | RMAP | ||
Gold | Umicore Brasil Ltda. | LBMA, RMAP | ||
Gold | Umicore Precious Metals Thailand | RJC, RMAP | ||
Gold | Umicore S.A. Business Unit Precious Metals Refining | LBMA, RMAP | ||
Gold | United Precious Metal Refining, Inc. | RMAP | ||
Gold | Universal Precious Metals Refining Zambia | Not Certified | ||
Gold | Valcambi S.A. | LBMA, RJC, RMAP | ||
Gold | Western Australian Mint (T/a The Perth Mint) | LBMA, RMAP | ||
Gold | WIELAND Edelmetalle GmbH | RMAP | ||
Gold | Yamakin Co., Ltd. | RMAP | ||
Gold | Yokohama Metal Co., Ltd. | RMAP | ||
Gold | Yunnan Copper Industry Co., Ltd. | Not Certified | ||
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | LBMA, RMAP | ||
Tantalum | Asaka Riken Co., Ltd. | RMAP | ||
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | RMAP | ||
Tantalum | D Block Metals, LLC | RMAP | ||
Tantalum | Duoluoshan | Not Certified | ||
Tantalum | Exotech Inc. | RMAP | ||
Tantalum | F&X Electro-Materials Ltd. | RMAP | ||
Tantalum | FIR Metals & Resource Ltd. | RMAP | ||
Tantalum | Global Advanced Metals Aizu | RMAP | ||
Tantalum | Global Advanced Metals Boyertown | RMAP | ||
Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | RMAP | ||
Tantalum | Guangdong Zhiyuan New Material Co., Ltd. | RMAP | ||
Tantalum | H.C. Starck Co., Ltd. | RMAP | ||
Tantalum | H.C. Starck Hermsdorf GmbH | RMAP | ||
Tantalum | H.C. Starck Inc. | RMAP | ||
Tantalum | H.C. Starck Ltd. | RMAP | ||
Tantalum | H.C. Starck Smelting GmbH & Co. KG | RMAP | ||
Tantalum | H.C. Starck Tantalum and Niobium GmbH | RMAP |
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | RMAP | ||
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | RMAP | ||
Tantalum | Jiangxi Tuohong New Raw Material | RMAP | ||
Tantalum | Jiujiang Janny New Material Co., Ltd. | RMAP | ||
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | RMAP | ||
Tantalum | Jiujiang Nonferrous Metals Smelting Company Limited | RMAP | ||
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | RMAP | ||
Tantalum | KEMET Blue Metals | RMAP | ||
Tantalum | Kemet Blue Powder | RMAP | ||
Tantalum | LSM Brasil S.A. | RMAP | ||
Tantalum | Metallurgical Products India Pvt., Ltd. | RMAP | ||
Tantalum | Mineracao Taboca S.A. | RMAP | ||
Tantalum | Mitsui Mining and Smelting Co., Ltd. | RMAP | ||
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | RMAP | ||
Tantalum | NPM Silmet AS | RMAP | ||
Tantalum | Power Resources Ltd. | RMAP | ||
Tantalum | QuantumClean | RMAP | ||
Tantalum | Resind Industria e Comercio Ltda. | RMAP | ||
Tantalum | RFH Tantalum Smeltery Co., Ltd./Yanling Jincheng Tantalum & Niobium Co., Ltd. | RMAP | ||
Tantalum | Solikamsk Magnesium Works OAO | RMAP | ||
Tantalum | Taki Chemical Co., Ltd. | RMAP | ||
Tantalum | Telex Metals | RMAP | ||
Tantalum | Ulba Metallurgical Plant JSC | RMAP | ||
Tantalum | XinXing Haorong Electronic Material Co., Ltd. | RMAP | ||
Tantalum | Yichun Jin Yang Rare Metal Co., Ltd. | RMAP | ||
Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | Not Certified | ||
Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | RMAP | ||
Tin | Guanyang Guida Nonferrous Metal Smelting Plant | RMAP | ||
Tin | HuiChang Hill Tin Industry Co., Ltd. | RMAP | ||
Tin | Huichang Jinshunda Tin Co., Ltd. | RMAP | ||
Tin | Jiangxi Ketai Advanced Material Co., Ltd. | RMAP | ||
Tin | Jiangxi New Nanshan Technology Ltd. | RMAP | ||
Tin | Magnu's Minerais Metais e Ligas Ltda. | RMAP | ||
Tin | Malaysia Smelting Corporation (MSC) | RMAP | ||
Tin | Melt Metais e Ligas S.A. | RMAP | ||
Tin | Metallic Resources, Inc. | RMAP | ||
Tin | Metallo Belgium N.V. | RMAP | ||
Tin | Metallo Spain S.L.U. | RMAP | ||
Tin | Mineracao Taboca S.A. | RMAP | ||
Tin | Minsur | RMAP | ||
Tin | Mitsubishi Materials Corporation | RMAP | ||
Tin | Modeltech Sdn Bhd | RMAP - Active | ||
Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company | Not Certified | ||
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | RMAP | ||
Tin | O.M. Manufacturing Philippines, Inc. | RMAP |
Tin | Operaciones Metalurgical S.A. | RMAP | ||
Tin | Pongpipat Company Limited | Not Certified | ||
Tin | PT Aries Kencana Sejahtera | RMAP | ||
Tin | PT Artha Cipta Langgeng | RMAP | ||
Tin | PT ATD Makmur Mandiri Jaya | RMAP | ||
Tin | PT Babel Inti Perkasa | RMAP | ||
Tin | PT Babel Surya Alam Lestari | RMAP - Active | ||
Tin | PT Bangka Prima Tin | RMAP | ||
Tin | PT Bangka Serumpun | RMAP | ||
Tin | PT Bangka Tin Industry | RMAP | ||
Tin | PT Belitung Industri Sejahtera | RMAP | ||
Tin | PT Bukit Timah | RMAP | ||
Tin | PT DS Jaya Abadi | RMAP | ||
Tin | PT Eunindo Usaha Mandiri | RMAP | ||
Tin | PT Inti Stania Prima | RMAP | ||
Tin | PT Karimun Mining | RMAP | ||
Tin | PT Kijang Jaya Mandiri | RMAP | ||
Tin | PT Lautan Harmonis Sejahtera | RMAP | ||
Tin | PT Menara Cipta Mulia | RMAP | ||
Tin | PT Mitra Stania Prima | RMAP | ||
Tin | PT Panca Mega Persada | RMAP | ||
Tin | PT Premium Tin Indonesia | RMAP | ||
Tin | PT Prima Timah Utama | RMAP | ||
Tin | PT Refined Bangka Tin | RMAP | ||
Tin | PT Sariwiguna Binasentosa | RMAP | ||
Tin | PT Stanindo Inti Perkasa | RMAP | ||
Tin | PT Sukses Inti Makmur | RMAP | ||
Tin | PT Sumber Jaya Indah | RMAP | ||
Tin | PT Timah (Persero) Tbk Kundur | RMAP | ||
Tin | PT Timah (Persero) Tbk Mentok | RMAP | ||
Tin | PT Tinindo Inter Nusa | RMAP | ||
Tin | PT Tommy Utama | RMAP | ||
Tin | Resind Industria e Comercio Ltda. | RMAP | ||
Tin | Rui Da Hung | RMAP | ||
Tin | Soft Metais Ltda. | RMAP | ||
Tin | Super Ligas | Not Certified | ||
Tin | Thaisarco | RMAP | ||
Tin | Tuyen Quang Non-Ferrous Metals Joint Stock Company | Not Certified | ||
Tin | White Solder Metalurgia e Mineracao Ltda. | RMAP | ||
Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | RMAP | ||
Tin | Yunnan Tin Company Limited | RMAP | ||
Tungsten | A.L.M.T. TUNGSTEN Corp. | RMAP | ||
Tungsten | ACL Metais Eireli | RMAP | ||
Tungsten | Asia Tungsten Products Vietnam Ltd. | RMAP | ||
Tungsten | Chenzhou Diamond Tungsten Products Co., Ltd. | RMAP | ||
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | RMAP |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | RMAP | ||
Tungsten | Ganzhou Haichuang Tungsten Industry Co., Ltd. | RMAP - Active | ||
Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. | RMAP | ||
Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | RMAP | ||
Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | RMAP | ||
Tungsten | Ganzhou Yatai Tungsten Co., Ltd. | Not Certified | ||
Tungsten | Global Tungsten & Powders Corp. | RMAP | ||
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | RMAP | ||
Tungsten | H.C. Starck Smelting GmbH & Co. KG | RMAP | ||
Tungsten | H.C. Starck Tungsten GmbH | RMAP | ||
Tungsten | Hunan Chenzhou Mining Co., Ltd. | RMAP | ||
Tungsten | Hunan Chuangda Vanadium Tungsten Co., Ltd. Wuji | RMAP | ||
Tungsten | Hunan Chunchang Nonferrous Metals Co., Ltd. | RMAP | ||
Tungsten | Hunan Litian Tungsten Industry Co., Ltd. | Not Certified | ||
Tungsten | Hydrometallurg, JSC | RMAP | ||
Tungsten | Japan New Metals Co., Ltd. | RMAP | ||
Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | RMAP | ||
Tungsten | Jiangxi Dayu Longxintai Tungsten Co., Ltd. | Not Certified | ||
Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | RMAP | ||
Tungsten | Jiangxi Minmetals Gao'an Non-ferrous Metals Co., Ltd. | Not Certified | ||
Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | RMAP | ||
Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | RMAP | ||
Tungsten | Jiangxi Xiushui Xianggan Nonferrous Metals Co., Ltd. | RMAP | ||
Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | RMAP | ||
Tungsten | Kennametal Fallon | RMAP | ||
Tungsten | Kennametal Huntsville | RMAP | ||
Tungsten | Malipo Haiyu Tungsten Co., Ltd. | RMAP | ||
Tungsten | Moliren Ltd. | RMAP | ||
Tungsten | Niagara Refining LLC | RMAP | ||
Tungsten | Nui Phao H.C. Starck Tungsten Chemicals Manufacturing LLC | RMAP | ||
Tungsten | Philippine Chuangxin Industrial Co., Inc. | RMAP | ||
Tungsten | South-East Nonferrous Metal Company Limited of Hengyang City | RMAP | ||
Tungsten | Tejing (Vietnam) Tungsten Co., Ltd. | RMAP | ||
Tungsten | Unecha Refractory Metals Plant | RMAP | ||
Tungsten | Vietnam Youngsun Tungsten Industry Co., Ltd. | RMAP | ||
Tungsten | Wolfram Bergbau und Hutten AG | RMAP | ||
Tungsten | Woltech Korea Co., Ltd. | RMAP | ||
Tungsten | Xiamen Tungsten (H.C.) Co., Ltd. | RMAP | ||
Tungsten | Xiamen Tungsten Co., Ltd. | RMAP | ||
Tungsten | Xinfeng Huarui Tungsten & Molybdenum New Material Co., Ltd. | RMAP | ||
Tungsten | Xinhai Rendan Shaoguan Tungsten Co., Ltd. | RMAP |
1. | Responsible Minerals Assurance Process: Responsible Minerals Initiative |
• | RMAP: Smelter/refiner has an active certification or is in the process of renewing certification. |
• | RMAP-Active: Smelter/refiner is actively moving through certification process. |
• | TICMC-Progressing: Tungsten smelters/refiners that have committed to obtain a RMAP certification within two years of membership with the Tungsten Industry-Conflict Minerals Committee. |
2. | Responsible Gold Certificate: London Bullion Market Association |
• | LBMA: Smelter/refiner has obtained a Responsible Gold Certification. |
3. | Chain of Custody Certificate: Responsible Jewelry Council |
• | RJC: Smelter/refiner has obtained a Chain-of-Custody Certification. |
Gold | Tantalum | Tin | Tungsten | |||
Argentina | Angola | Angola | Angola | |||
Armenia | Argentina | Argentina | Argentina | |||
Australia | Australia | Armenia | Australia | |||
Austria | Austria | Australia | Austria | |||
Belgium | Belarus | Austria | Belgium | |||
Bermuda | Belgium | Belgium | Bolivia | |||
Bolivia | Bolivia | Bolivia | Brazil | |||
Brazil | Brazil | Brazil | Burundi | |||
Burundi | Burundi | Burundi | Cambodia | |||
Cambodia | Cambodia | Cambodia | Canada | |||
Canada | Canada | Canada | Central African Republic | |||
Chile | Central African Republic | Central African Republic | Chile | |||
China | Chile | Chile | China | |||
Colombia | China | China | Colombia | |||
Congo (Brazzaville) | Colombia | Colombia | Congo (Brazzaville) | |||
Czech Republic | Congo (Brazzaville) | Congo (Brazzaville) | Czech Republic | |||
Djibouti | Czech Republic | Czech Republic | Djibouti | |||
DRC- Congo (Kinshasa) | Djibouti | Djibouti | DRC- Congo (Kinshasa) | |||
Ecuador | DRC- Congo (Kinshasa) | DRC- Congo (Kinshasa) | Ecuador | |||
Egypt | Ecuador | Ecuador | Egypt | |||
Estonia | Egypt | Egypt | Estonia | |||
Ethiopia | Estonia | Estonia | Ethiopia | |||
Finland | Ethiopia | Ethiopia | France | |||
France | France | France | Germany | |||
Germany | Germany | Germany | Guinea | |||
Ghana | Ghana | Guyana | Guyana | |||
Guinea | Guinea | Hong Kong | Hungary | |||
Guyana | Guyana | Hungary | India | |||
Hong Kong | Hungary | India | Indonesia | |||
Hungary | India | Indonesia | Ireland | |||
India | Indonesia | Ireland | Israel | |||
Indonesia | Ireland | Israel | Ivory Coast |
Ireland | Israel | Ivory Coast | Japan | |||
Israel | Italy | Japan | Kazakhstan | |||
Italy | Ivory Coast | Jersey | Korea, Republic of | |||
Ivory Coast | Japan | Kazakhstan | Laos | |||
Japan | Jersey | Kenya | Luxembourg | |||
Jersey | Kazakhstan | Korea, Republic of | Madagascar | |||
Kazakhstan | Kenya | Kyrgyzstan | Malaysia | |||
Korea, Republic of | Korea, Republic of | Laos | Mexico | |||
Kyrgyzstan | Laos | Luxembourg | Mongolia | |||
Laos | Luxembourg | Madagascar | Mozambique | |||
Luxembourg | Madagascar | Malaysia | Myanmar | |||
Madagascar | Malaysia | Mexico | Namibia | |||
Malaysia | Mali | Mongolia | Netherlands | |||
Mali | Mexico | Morocco | Niger | |||
Mexico | Mongolia | Mozambique | Nigeria | |||
Mongolia | Mozambique | Myanmar | Papua New Guinea | |||
Mozambique | Myanmar | Namibia | Peru | |||
Myanmar | Namibia | Netherlands | Philippines | |||
Namibia | Netherlands | Niger | Portugal | |||
Netherlands | Niger | Nigeria | Russian Federation | |||
New Zealand | Nigeria | Papua New Guinea | Rwanda | |||
Niger | Peru | Peru | Sierra Leone | |||
Nigeria | Philippines | Philippines | Singapore | |||
Papua New Guinea | Poland | Poland | Slovakia | |||
Peru | Portugal | Portugal | South Africa | |||
Philippines | Russian Federation | Russian Federation | South Sudan | |||
Poland | Rwanda | Rwanda | Spain | |||
Portugal | Sierra Leone | Sierra Leone | Suriname | |||
Russian Federation | Singapore | Singapore | Switzerland | |||
Rwanda | Slovakia | Slovakia | Taiwan | |||
Saudi Arabia | South Africa | South Africa | Tanzania | |||
Sierra Leone | South Sudan | South Sudan | Thailand | |||
Singapore | Spain | Spain | Uganda | |||
Slovakia | Suriname | Suriname | United Kingdom | |||
South Africa | Switzerland | Sweden | United States | |||
Spain | Taiwan | Switzerland | Viet Nam | |||
Suriname | Tanzania | Taiwan | Zambia | |||
Sweden | Thailand | Tanzania | Zimbabwe | |||
Switzerland | Uganda | Thailand | ||||
Taiwan | United Kingdom | Turkey | ||||
Tajikistan | United States | Uganda | ||||
Tanzania | Viet Nam | United Kingdom | ||||
Thailand | Zambia | United States | ||||
Turkey | Zimbabwe | Uzbekistan | ||||
United Arab Emirates | Viet Nam | |||||
United Kingdom | Zambia |
United States | Zimbabwe | |||||
Uzbekistan | ||||||
Viet Nam | ||||||
Zambia | ||||||
Zimbabwe |